Swing over bed: 630mm, 800mm Spindle Bore: 105mm
Quantity: | |
---|---|
Feature of CW Flat Bed Manual Lathe
Hardened & precision ground bedways for long-lasting accuracy
Cast iron construction provides a solid foundation for vibration absorption & rigidity
Spindle with high rigidly and accuracy
Adopt clutch system in headstock
Products Specification of Flat Bed Manual Lathe
Item | Unit | CW6163 | CW6180 |
Swing over bed | mm | Φ630 | Φ800 |
Swing over cross slide | mm | Φ350 | Φ480 |
Distance between center | mm | 1000/1500/2000/3000/4000/5000/6000/7000/8000/9000/10000 | |
Swing over saddle | mm | Φ800x300 | Φ970x300 |
Spindle bore | mm | Φ105 | |
Taper of spindle bore | Metric 120, Morse 5 | ||
Range of spindle speed | r/min | 6 step, 6-800 | |
Step of feed | kinds | 72 | |
Longitudinal feed range | 0.1-1, 52, 1.6-24 | ||
Cross to longitudinal feed rate | 1:02 | ||
Carriage rapid moving feed rate | m/min | 4 | |
Screw pitch of leadscrew | 12 | ||
Metric threads range | mm | 1-240, 50 kinds | |
Inch threads range | mm | 28-1 27kinds | |
Module threads range | mm | 0.5-120 53 kinds | |
Pitch threads range | 1/inch | 28-1 24kinds | |
Section of tools shank | mm | 30x30 | |
Swivel anger of tool pos | ±90° | ||
Max..travel of cross slide | mm | 420 | |
Max..travel of top slide | mm | 200 | |
travel of tailstock quill | mm | 250 | |
tapper of tailstock quill | Morse 6 | ||
tapper of center | Morse 6 | ||
Max..cross travel of tailsock | mm | ±20 | |
Main motor power | 11KW/1440rpm | ||
Rapid motor power | 1.1KW/1440rpm | ||
Coolant motor power | 0.15KW | ||
Weight of lathe | kg | 3700 |
Glance of workshop
Customer View
Feature of CW Flat Bed Manual Lathe
Hardened & precision ground bedways for long-lasting accuracy
Cast iron construction provides a solid foundation for vibration absorption & rigidity
Spindle with high rigidly and accuracy
Adopt clutch system in headstock
Products Specification of Flat Bed Manual Lathe
Item | Unit | CW6163 | CW6180 |
Swing over bed | mm | Φ630 | Φ800 |
Swing over cross slide | mm | Φ350 | Φ480 |
Distance between center | mm | 1000/1500/2000/3000/4000/5000/6000/7000/8000/9000/10000 | |
Swing over saddle | mm | Φ800x300 | Φ970x300 |
Spindle bore | mm | Φ105 | |
Taper of spindle bore | Metric 120, Morse 5 | ||
Range of spindle speed | r/min | 6 step, 6-800 | |
Step of feed | kinds | 72 | |
Longitudinal feed range | 0.1-1, 52, 1.6-24 | ||
Cross to longitudinal feed rate | 1:02 | ||
Carriage rapid moving feed rate | m/min | 4 | |
Screw pitch of leadscrew | 12 | ||
Metric threads range | mm | 1-240, 50 kinds | |
Inch threads range | mm | 28-1 27kinds | |
Module threads range | mm | 0.5-120 53 kinds | |
Pitch threads range | 1/inch | 28-1 24kinds | |
Section of tools shank | mm | 30x30 | |
Swivel anger of tool pos | ±90° | ||
Max..travel of cross slide | mm | 420 | |
Max..travel of top slide | mm | 200 | |
travel of tailstock quill | mm | 250 | |
tapper of tailstock quill | Morse 6 | ||
tapper of center | Morse 6 | ||
Max..cross travel of tailsock | mm | ±20 | |
Main motor power | 11KW/1440rpm | ||
Rapid motor power | 1.1KW/1440rpm | ||
Coolant motor power | 0.15KW | ||
Weight of lathe | kg | 3700 |
Glance of workshop
Customer View