Heavy Duty Parallel Lathe Model:CW61400,CW61160,CW61180,CW61200,CW61220
Quantity: | |
---|---|
Feature of Heavy Duty Parallel Lathe
The Heavy Duty Parallel Lathe are suitable for turning or cast iron and steel workpieces, turning of non-ferrous metal parts of big or medium sizes. It can do external cylindrical surface turning, inner hole and end face turning.
It can also turn various internal and external metric, inch, module and diametrical pitch threads, the top slide can be used independently for turning of short taper.
These lathes are of high power, high rigidity and wide rotating speed range, so it can be used for high speed and strong force turning.
Main Structure
1. The lathe Bed with high rigidity Casted in Integrated bed, box type internal structure, of high rigidity, with hardened guideway, TSF coated carriage to minimize the possibility of low speed stick-slip.
2. Main spindle with high rigidity and high accuracy Spindle bearing of famous brand, spindle-box of heat-symmetrical structure to avoid spindle axis drifting, oil lubricating to minimize heat distortion. Spindle with three support structure to secure accuracy and increase rigidity, all gears quenched and tooth-ground to secure precise transmission and low notice. So the spindle is of low temperature rise, minimized heat distortion, and long-term steady high accuracy.
Configuration:
Standard: 4-jaw chuck, Follow Rest & Center Rest, Face plate, Work lamp, etc.
Optional: Quick Change Toolpost, DRO, etc.
Products Specification of Heavy Duty Parallel Lathe
Item | Unit | CW61400 | CW61160 | CW61180 | CW61200 | CW61220 |
Swing over bed | mm | 1400 | 1600 | 1800 | 2000 | 2200 |
Swing over cross slide | mm | 1000 | 1200 | 1400 | 1600 | 1800 |
Wdith of guideway | mm | 1100 | ||||
Distance between center | mm | 3000-20000 | ||||
Max. workpiece through spindle | mm | 128 | ||||
Spindle bore | mm | 130 | ||||
Taper of spindle bore | A2-15 | |||||
Spindle front bearing diameter | mm | 220/280 | ||||
Spindle taper bore | 140; 1:7,120;1:7 | |||||
Spindle rotation step | Manual 6 gear, Manual 4 gear | |||||
Spindle rotation range | r/min | 3-300, 2-200 | ||||
Main motor power | kW | AC30, AC47/AC45 | ||||
Rapid speed motor power | kW | 2.2 | ||||
Tool section | mm | 45x45 | ||||
Tool Turning Angle | ° | ±90 | ||||
Cross Tool Post Travel | mm | 200 | ||||
Longitudinal Too Post Travel | mm | 400 | ||||
Slide travel | mm | 850/920 | ||||
Longitudinal tool post rapid speed | mm/min | 935 | ||||
Cross rapid speed | mm/min | 1870 | ||||
Longitudinal rapid speed | mm/min | 3740 | ||||
Metric thread kinds/range | mm | 43, 1-120 | ||||
Inch thread kinds/range | T.P.I | 29, 28-3/8 | ||||
Module thread kinds/range | mm | 45, 0.5-60 | ||||
Pitch threads range | D.P. | 25, 1-55 | ||||
Longitudinal feeding kinds/range | m/rev | 56, 0.1-12 | ||||
Cross feeding kinds/range | m/rev | 56, 0.5-6 | ||||
Upper tool post | m/rev | 56, 0.025-3 | ||||
mm | 260, 280 | |||||
Tailstock quill taper | 80; 1:7 | |||||
Tailstock quill travel | mm | 300 | ||||
Weight | Kg | 23000T(3000mm) |
Manufacturing facilities of Heavy Duty Parallel Lathe
Feature of Heavy Duty Parallel Lathe
The Heavy Duty Parallel Lathe are suitable for turning or cast iron and steel workpieces, turning of non-ferrous metal parts of big or medium sizes. It can do external cylindrical surface turning, inner hole and end face turning.
It can also turn various internal and external metric, inch, module and diametrical pitch threads, the top slide can be used independently for turning of short taper.
These lathes are of high power, high rigidity and wide rotating speed range, so it can be used for high speed and strong force turning.
Main Structure
1. The lathe Bed with high rigidity Casted in Integrated bed, box type internal structure, of high rigidity, with hardened guideway, TSF coated carriage to minimize the possibility of low speed stick-slip.
2. Main spindle with high rigidity and high accuracy Spindle bearing of famous brand, spindle-box of heat-symmetrical structure to avoid spindle axis drifting, oil lubricating to minimize heat distortion. Spindle with three support structure to secure accuracy and increase rigidity, all gears quenched and tooth-ground to secure precise transmission and low notice. So the spindle is of low temperature rise, minimized heat distortion, and long-term steady high accuracy.
Configuration:
Standard: 4-jaw chuck, Follow Rest & Center Rest, Face plate, Work lamp, etc.
Optional: Quick Change Toolpost, DRO, etc.
Products Specification of Heavy Duty Parallel Lathe
Item | Unit | CW61400 | CW61160 | CW61180 | CW61200 | CW61220 |
Swing over bed | mm | 1400 | 1600 | 1800 | 2000 | 2200 |
Swing over cross slide | mm | 1000 | 1200 | 1400 | 1600 | 1800 |
Wdith of guideway | mm | 1100 | ||||
Distance between center | mm | 3000-20000 | ||||
Max. workpiece through spindle | mm | 128 | ||||
Spindle bore | mm | 130 | ||||
Taper of spindle bore | A2-15 | |||||
Spindle front bearing diameter | mm | 220/280 | ||||
Spindle taper bore | 140; 1:7,120;1:7 | |||||
Spindle rotation step | Manual 6 gear, Manual 4 gear | |||||
Spindle rotation range | r/min | 3-300, 2-200 | ||||
Main motor power | kW | AC30, AC47/AC45 | ||||
Rapid speed motor power | kW | 2.2 | ||||
Tool section | mm | 45x45 | ||||
Tool Turning Angle | ° | ±90 | ||||
Cross Tool Post Travel | mm | 200 | ||||
Longitudinal Too Post Travel | mm | 400 | ||||
Slide travel | mm | 850/920 | ||||
Longitudinal tool post rapid speed | mm/min | 935 | ||||
Cross rapid speed | mm/min | 1870 | ||||
Longitudinal rapid speed | mm/min | 3740 | ||||
Metric thread kinds/range | mm | 43, 1-120 | ||||
Inch thread kinds/range | T.P.I | 29, 28-3/8 | ||||
Module thread kinds/range | mm | 45, 0.5-60 | ||||
Pitch threads range | D.P. | 25, 1-55 | ||||
Longitudinal feeding kinds/range | m/rev | 56, 0.1-12 | ||||
Cross feeding kinds/range | m/rev | 56, 0.5-6 | ||||
Upper tool post | m/rev | 56, 0.025-3 | ||||
mm | 260, 280 | |||||
Tailstock quill taper | 80; 1:7 | |||||
Tailstock quill travel | mm | 300 | ||||
Weight | Kg | 23000T(3000mm) |
Manufacturing facilities of Heavy Duty Parallel Lathe