Heavy Duty Conventional Lathe Machine Model:CW61100,CW61125,CW61140
Quantity: | |
---|---|
Feature of Heavy Duty Conventional Lathe Machine
Reduction in commissioning operations. High productivity, High precision and durability.
Very good ergonomics and access for the operator.
One year warranty, whole life guarantee, all defect parts(it is not caused by misoperation), it will be changed for free in warranty time. We will just offer the factory cost for parts after warranty time.)
We have reference customer in over 40 nations, Such as Siemens, ITT, Hanwha, CRRC, Bombardier ....
Laser straightener, laser interferometer, laser cue meter
Products Specification
Item | Unit | CW61100 | CW61125 | CW61140 |
Swing over bed | mm | 1000 | 1250 | 1400 |
Swing over cross slide | mm | 615 | 860 | 1010 |
Wdith of guideway | mm | 755 | ||
Loading weight | Kg | 6000-20000 | ||
Distance between center | mm | 1000/1500/2000/3000/4000/5000-10000 | ||
Max. workpiece through spindle | mm | 128 | ||
Spindle bore | mm | 130 | ||
Taper of spindle bore | Metric 140 | |||
Range of spindle speed | r/min | Clockwise: 21kinds 3.15-315 | ||
r/min | Anti Clockwise: 12kinds 5-400 | |||
Step of feed | kinds | 56 kinds | ||
Longitudinal feed range | 0.1-12mm/r | |||
Cross to longitudinal feed rate | 0.05-6mm/r | |||
Carriage rapid moving feed rate | m/min | 0.025-3mm/r | ||
Metric threads range | mm | 43 1-120mm | ||
Inch threads range | mm | 29 28-3/8teeth/inch | ||
Module threads range | mm | 45 0.5-60mm | ||
Pitch threads range | 1/inch | 25 1-55 | ||
Distance between center line of spindle to tool post | mm | 48 | ||
Section of tools shank | mm | 45x45 | ||
Swivel anger of tool pos | ±90° | |||
Max..travel of cross slide | mm | 1450, 1950-14950 | ||
Max..travel of top slide | mm | 520/750 | ||
Rapid travel speed | mm | Longitudinal:3740mm/min | ||
Cross: 3740mm/min | ||||
Slide | ||||
Center quill diameter and travel | mm | 140, 300 | ||
Tailstock quill taper | mm | Metric 80 | ||
Main motor power | kW | 22 | ||
Motor rotation speed | r/m | 1470 | ||
Slide rapid motor pwer | kW | 1.5 | ||
Coolant motor power | kW | 0.15 | ||
Coolant pump flow | L/M | 45 |
Package and Shipping
Feature of Heavy Duty Conventional Lathe Machine
Reduction in commissioning operations. High productivity, High precision and durability.
Very good ergonomics and access for the operator.
One year warranty, whole life guarantee, all defect parts(it is not caused by misoperation), it will be changed for free in warranty time. We will just offer the factory cost for parts after warranty time.)
We have reference customer in over 40 nations, Such as Siemens, ITT, Hanwha, CRRC, Bombardier ....
Laser straightener, laser interferometer, laser cue meter
Products Specification
Item | Unit | CW61100 | CW61125 | CW61140 |
Swing over bed | mm | 1000 | 1250 | 1400 |
Swing over cross slide | mm | 615 | 860 | 1010 |
Wdith of guideway | mm | 755 | ||
Loading weight | Kg | 6000-20000 | ||
Distance between center | mm | 1000/1500/2000/3000/4000/5000-10000 | ||
Max. workpiece through spindle | mm | 128 | ||
Spindle bore | mm | 130 | ||
Taper of spindle bore | Metric 140 | |||
Range of spindle speed | r/min | Clockwise: 21kinds 3.15-315 | ||
r/min | Anti Clockwise: 12kinds 5-400 | |||
Step of feed | kinds | 56 kinds | ||
Longitudinal feed range | 0.1-12mm/r | |||
Cross to longitudinal feed rate | 0.05-6mm/r | |||
Carriage rapid moving feed rate | m/min | 0.025-3mm/r | ||
Metric threads range | mm | 43 1-120mm | ||
Inch threads range | mm | 29 28-3/8teeth/inch | ||
Module threads range | mm | 45 0.5-60mm | ||
Pitch threads range | 1/inch | 25 1-55 | ||
Distance between center line of spindle to tool post | mm | 48 | ||
Section of tools shank | mm | 45x45 | ||
Swivel anger of tool pos | ±90° | |||
Max..travel of cross slide | mm | 1450, 1950-14950 | ||
Max..travel of top slide | mm | 520/750 | ||
Rapid travel speed | mm | Longitudinal:3740mm/min | ||
Cross: 3740mm/min | ||||
Slide | ||||
Center quill diameter and travel | mm | 140, 300 | ||
Tailstock quill taper | mm | Metric 80 | ||
Main motor power | kW | 22 | ||
Motor rotation speed | r/m | 1470 | ||
Slide rapid motor pwer | kW | 1.5 | ||
Coolant motor power | kW | 0.15 | ||
Coolant pump flow | L/M | 45 |
Package and Shipping